



Product Technica Data:
| Model No. | TTAC-18HCWaS | |
| Type | Horizontal | |
| Cooling capacity | kW | 18.00 |
| Heating capacity | kW | 19.50 |
| Electric Heating | kW | 6.00 |
| Rated cooling power input | W | 7000 |
| Rated heating power input | W | 8500 |
| Rated cooling current input | A | 11.7A |
| Rated heating current input | A | 13.2A |
| Evaporating side airflow | m3h | 3000 |
| Condensing side airflow | m3h | 10000 |
| Air pressure | Pa | 200 |
| Compressor MFG | PANASONIC | |
| Evaporating side Noise | dB(A) | ≤48 |
| Condensing side Noise | dB(A) | ≤65 |
| Net Weight | kg | 250 |
| Dimension (L x W x H)) | mm | 1400×1080×980 |

Copyright © Taizhou TentCool Electrical Appliance Co., Ltd All Rights Reserved